Shop
Tatami Nova Absolute Gis for BJJ, each with a free white belt. Order here, and collect at your next class at Cheney Gym.
Kids' Nova Absolute Black GiBlack BJJ Gi for the children's and young men's classes.£36.00
Kids' Nova Absolute Blue GiBlue BJJ Gi for the children's and young men's classes.£36.00
Kids' Nova Absolute White GiWhite BJJ Gi for the children's and young men's classes.£36.00
Men's Nova Absolute Black GiBlack BJJ Gi for adult classes.£56.00
Men's Nova Absolute Blue GiBlue BJJ Gi for adult classes.£56.00
Men's Nova Absolute White GiWhite BJJ Gi for adult classes.£56.00
Gi size guide
Sizes by height, and by weight for adults, from the maker’s chart. Gis are 100% cotton, so allow for 5% shrinkage after washing. Ask your coach at a class if you are unsure.
| Size | Height | Age |
|---|---|---|
| M000 | 3′6″–3′8″ · 106–113cm | 6–7 |
| M00 | 3′8″–3′11″ · 113–120cm | 7–8 |
| M0 | 3′11″–4′2″ · 120–127cm | 8–9 |
| M1 | 4′2″–4′4″ · 127–134cm | 9–10 |
| M2 | 4′4″–4′7″ · 134–141cm | 10–11 |
| M3 | 4′7″–4′10″ · 141–148cm | 11–12 |
| M4 | 4′10″–5′1″ · 148–155cm | 12–13 |
| Size | Weight | Height |
|---|---|---|
| A0 | 60–70kg | 5′4″–5′6″ · 162–168cm |
| A1 | 70–77kg | 5′5″–5′7″ · 165–170cm |
| A1L | 70–77kg | 5′7″–5′9″ · 170–175cm |
| A2S | 77–87kg | 5′5″–5′7″ · 165–170cm |
| A2 | 77–87kg | 5′7″–5′10″ · 170–178cm |
| A2H | 85–93kg | 5′7″–5′10″ · 170–178cm |
| A2L | 77–87kg | 5′10″–6′0″ · 178–183cm |
| A2XL | 77–87kg | 6′0″–6′4″ · 183–193cm |
| A3 | 87–100kg | 5′10″–6′2″ · 178–188cm |
| A3L | 87–100kg | 6′0″–6′4″ · 183–193cm |
| A4 | 100–115kg | 6′1″–6′4″ · 185–193cm |
| A5 | 115–130kg | 6′2″–6′5″ · 188–195cm |
| A6 | 130–145kg | 6′4″–6′7″ · 192–200cm |
L is longer in the jacket, sleeves and pants; S is shorter; H is wider for a heavier build; XL is extra long. Kids aged 14 and over usually fit adult sizes, starting at A0.
